<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Investment Adventures in Emerging Markets</title>
	<atom:link href="http://mobius.blog.franklintempleton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobius.blog.franklintempleton.com</link>
	<description>Notes from Mark Mobius</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mobius.blog.franklintempleton.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/056cf061c45e193f63745c4448080ced?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Investment Adventures in Emerging Markets</title>
		<link>http://mobius.blog.franklintempleton.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mobius.blog.franklintempleton.com/osd.xml" title="Investment Adventures in Emerging Markets" />
	<atom:link rel='hub' href='http://mobius.blog.franklintempleton.com/?pushpress=hub'/>
		<item>
		<title>Rise of the Dragon</title>
		<link>http://mobius.blog.franklintempleton.com/2012/01/25/rise-of-the-dragon/</link>
		<comments>http://mobius.blog.franklintempleton.com/2012/01/25/rise-of-the-dragon/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:31:07 +0000</pubDate>
		<dc:creator>Mark Mobius</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Chinese real estate]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[Year of the Dragon]]></category>

		<guid isPermaLink="false">http://mobius.blog.franklintempleton.com/?p=1337</guid>
		<description><![CDATA[On January 23, Chinese around the world ushered in the year of the dragon under the Lunar Calendar. The dragon is an auspicious and mythical creature in the Chinese culture. It is a symbol of power such that emperors in the historic days were regarded as the dragon’s ‘sons’ and many Chinese still call themselves [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobius.blog.franklintempleton.com&amp;blog=7765093&amp;post=1337&amp;subd=markmobius&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobius.blog.franklintempleton.com/2012/01/25/rise-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">markmobius</media:title>
		</media:content>

		<media:content url="https://www.franklintempleton.com/share/img/blog/posts/CNY2012.jpg" medium="image">
			<media:title type="html">Mark Mobius</media:title>
		</media:content>
	</item>
		<item>
		<title>The Year that Was and The Year to Come</title>
		<link>http://mobius.blog.franklintempleton.com/2012/01/12/the-year-that-was-and-the-year-to-come/</link>
		<comments>http://mobius.blog.franklintempleton.com/2012/01/12/the-year-that-was-and-the-year-to-come/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:48:37 +0000</pubDate>
		<dc:creator>Mark Mobius</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Franklin Templeton Investments]]></category>
		<category><![CDATA[Frontier Markets]]></category>
		<category><![CDATA[Global Perspective]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[Market Volatility]]></category>

		<guid isPermaLink="false">http://mobius.blog.franklintempleton.com/?p=1329</guid>
		<description><![CDATA[In 2011, perceptions regarding the composition of the global economy underwent a shift—instead of the U.S. being considered as the world’s key growth engine, investors began to realize that large emerging economies such as China and India were increasing their contribution to global GDP. While the U.S. saw its long-term credit rating downgraded in August [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobius.blog.franklintempleton.com&amp;blog=7765093&amp;post=1329&amp;subd=markmobius&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobius.blog.franklintempleton.com/2012/01/12/the-year-that-was-and-the-year-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">markmobius</media:title>
		</media:content>
	</item>
		<item>
		<title>Pioneering Frontier Markets</title>
		<link>http://mobius.blog.franklintempleton.com/2012/01/05/pioneering-frontier-markets/</link>
		<comments>http://mobius.blog.franklintempleton.com/2012/01/05/pioneering-frontier-markets/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:38:34 +0000</pubDate>
		<dc:creator>Mark Mobius</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Frontier Markets]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[Market Volatility]]></category>

		<guid isPermaLink="false">http://mobius.blog.franklintempleton.com/?p=1322</guid>
		<description><![CDATA[While emerging markets were considered a niche or “exotic” investment when I started investing in the late 1980s, many investors are now familiar with them and I’m seeing more and more investors turning to emerging markets as a way to diversify their portfolios.  Yet, emerging markets themselves are not a homogeneous zone.  Within the emerging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mobius.blog.franklintempleton.com&amp;blog=7765093&amp;post=1322&amp;subd=markmobius&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mobius.blog.franklintempleton.com/2012/01/05/pioneering-frontier-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">markmobius</media:title>
		</media:content>

		<media:content url="http://www.franklintempleton.com/share/img/blog/posts/JMeyer_Templeton_Asset_Management_Cape_Town1.jpg" medium="image">
			<media:title type="html">Johan Meyer</media:title>
		</media:content>

		<media:content url="http://www.franklintempleton.com/share/img/blog/posts/CBorn_Templeton_Asset_Management_Peru.jpg" medium="image">
			<media:title type="html">Claus Born</media:title>
		</media:content>
	</item>
	</channel>
</rss>
